1. feeding recommendation:
As a general guideline, feed 3.7% to 7% of an adult cat’s body weight per day. This may vary slightly by product line.
This feeding chart is based on ourcatz finefood® CLASSIC Adult wet food. For the CLASSIC Adult line , we recommend 3.7–7% of body weight per day as a guideline for the daily amount of wet food.
The following table shows approximately how much wet food this amounts to:
| Weight of the cat | Daily amount at 3% | Daily amount at 4% | Daily amount at 5% |
| 3.0 kg | 90 g | 120 g | 150 g |
| 3.5 kg | 105 g | 140 g | 175 g |
| 4.0 kg | 120 g | 160 g | 200 g |
| 4.5 kg | 135 g | 180 g | 225 g |
| 5.0 kg | 150 g | 200 g | 250 g |
| 6.0 kg | 180 g | 240 g | 300 g |
Please note that each catzfinefood® variety has its own feeding recommendation, as each variety has a different energy content.
The following applies specifically to the catzfinefood® CLASSIC Adult Poultry variety:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 120 g | 150 g |
| 4.0 kg | 180 g | 240 g |
| 5.0 kg | 210 g | 280 g |
| 6.0 kg | 235 g | 315 g |
| 7.0 kg | 260 g | 350 g |
The following applies specifically to the catzfinefood® CLASSIC Adult Salmon & Poultry variety:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 145 g | 190 g |
| 4.0 kg | 180 g | 235 g |
| 5.0 kg | 210 g | 270 g |
| 6.0 kg | 235 g | 305 g |
| 7.0 kg | 260 g | 340 g |
The following applies specifically to the catzfinefood® CLASSIC Adult Beef & Duck variety:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 110 g | 150 g |
| 4.0 kg | 130 g | 180 g |
| 5.0 kg | 155 g | 210 g |
| 6.0 kg | 175 g | 235 g |
| 7.0 kg | 190 g | 260 g |
The following applies specifically to the catzfinefood® CLASSIC Adult Beef & Veal variety:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 105 g | 145 g |
| 4.0 kg | 130 g | 175 g |
| 5.0 kg | 150 g | 205 g |
| 6.0 kg | 170 g | 230 g |
| 7.0 kg | 190 g | 255 g |
The following applies specifically to the catzfinefood® CLASSIC Adult Game variety:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 150 g | 200 g |
| 4.0 kg | 180 g | 240 g |
| 5.0 kg | 210 g | 280 g |
| 6.0 kg | 235 g | 315 g |
| 7.0 kg | 260 g | 350 g |
The following applies specifically to the catzfinefood® CLASSIC Adult Lamb & Rabbit variety:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 120 g | 160 g |
| 4.0 kg | 145 g | 190 g |
| 5.0 kg | 165 g | 225 g |
| 6.0 kg | 185 g | 250 g |
| 7.0 kg | 205 g | 280 g |
The following applies specifically to the catzfinefood® CLASSIC Adult Herring & Shrimp variety:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 130 g | 175 g |
| 4.0 kg | 160 g | 215 g |
| 5.0 kg | 185 g | 250 g |
| 6.0 kg | 210 g | 280 g |
| 7.0 kg | 230 g | 310 g |
The following applies specifically to the catzfinefood® CLASSIC Adult Chicken & Pheasant variety:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 150 g | 200 g |
| 4.0 kg | 180 g | 240 g |
| 5.0 kg | 210 g | 280 g |
| 6.0 kg | 235 g | 315 g |
| 7.0 kg | 260 g | 350 g |
The following applies specifically to the catzfinefood® CLASSIC Adult Poultry & Shrimp variety:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 150 g | 200 g |
| 4.0 kg | 180 g | 240 g |
| 5.0 kg | 210 g | 280 g |
| 6.0 kg | 235 g | 315 g |
| 7.0 kg | 260 g | 350 g |
The following applies specifically to the catzfinefood® CLASSIC Adult Lamb & Horse variety:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 120 g | 165 g |
| 4.0 kg | 150 g | 200 g |
| 5.0 kg | 170 g | 230 g |
| 6.0 kg | 195 g | 260 g |
| 7.0 kg | 215 g | 290 g |
The following applies specifically to the catzfinefood® CLASSIC Adult Wild & Redfish variety:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 150 g | 200 g |
| 4.0 kg | 180 g | 240 g |
| 5.0 kg | 210 g | 280 g |
| 6.0 kg | 235 g | 315 g |
| 7.0 kg | 260 g | 350 g |
The following applies specifically to the catzfinefood® CLASSIC Adult Chicken & Tuna variety:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 150 g | 205 g |
| 4.0 kg | 185 g | 246 g |
| 5.0 kg | 210 g | 285 g |
| 6.0 kg | 240 g | 325 g |
| 7.0 kg | 265 g | 360 g |
The following applies specifically to the catzfinefood® CLASSIC Adult Beef & Water Buffalo variety:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 105 g | 140 g |
| 4.0 kg | 125 g | 170 g |
| 5.0 kg | 145 g | 200 g |
| 6.0 kg | 165 g | 225 g |
| 7.0 kg | 185 g | 250 g |
The following applies specifically to the catzfinefood® CLASSIC Senior Chicken variety:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 120 g | 175 g |
| 4.0 kg | 145 g | 210 g |
| 5.0 kg | 170 g | 245 g |
| 6.0 kg | 190 g | 275 g |
| 7.0 kg | 210 g | 305 g |
This feeding table is based on the example of our wet foodcatz finefood® CLASSIC Kitten Poultry:
The following table shows approximately how much wet food this amounts to:
's age in weeks | Age in months | Weight in kg | Daily calorie requirement | Feed quantity in grams |
|---|---|---|---|---|
| 8 | 2 | 1,35 | 228 | 246 |
| 12 | 3 | 1,95 | 264 | 285 |
| 16 | 4 | 2,35 | 279 | 301 |
| 20 | 5 | 2,65 | 286 | 308 |
| 24 | 6 | 2,95 | 290 | 313 |
| 28 | 7 | 3,20 | 292 | 314 |
| 32 | 8 | 3,40 | 291 | 314 |
| 36 | 9 | 3,60 | 290 | 313 |
| 40 | 10 | 3,75 | 289 | 311 |
| 44 | 11 | 3,90 | 286 | 309 |
| 48 | 12 | 4 | 285 | 307 |
Feeding recommendations for catz finefood® PURE
The following applies specifically to the catzfinefood® PURE Adult Chicken variety:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 150 g | 200 g |
| 4.0 kg | 180 g | 240 g |
| 5.0 kg | 210 g | 280 g |
| 6.0 kg | 235 g | 315 g |
| 7.0 kg | 260 g | 350 g |
The following applies specifically to the catzfinefood® PURE Adult Duck variety:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 150 g | 200 g |
| 4.0 kg | 180 g | 240 g |
| 5.0 kg | 210 g | 280 g |
| 6.0 kg | 235 g | 315 g |
| 7.0 kg | 260 g | 350 g |
The following applies specifically to the catzfinefood® PURE Adult Lamb variety:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 110 g | 150 g |
| 4.0 kg | 135 g | 180 g |
| 5.0 kg | 155 g | 210 g |
| 6.0 kg | 175 g | 235 g |
| 7.0 kg | 195 g | 260 g |
The following applies specifically to the catzfinefood® PURE Adult Kangaroo variety:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 155 g | 210 g |
| 4.0 kg | 185 g | 250 g |
| 5.0 kg | 215 g | 290 g |
| 6.0 kg | 245 g | 330 g |
| 7.0 kg | 270 g | 365 g |
The following applies specifically to the catzfinefood® PURE Adult Wild Boar variety:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 130 g | 170 g |
| 4.0 kg | 155 g | 210 g |
| 5.0 kg | 180 g | 240 g |
| 6.0 kg | 200 g | 270 g |
| 7.0 kg | 225 g | 300 g |
The following applies specifically to the catzfinefood® PURE Adult Lamb variety:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 110 g | 150 g |
| 4.0 kg | 135 g | 180 g |
| 5.0 kg | 155 g | 210 g |
| 6.0 kg | 175 g | 235 g |
| 7.0 kg | 195 g | 260 g |
The following applies specifically to the catzfinefood® PURE Adult Salmon variety:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 110 g | 150 g |
| 4.0 kg | 135 g | 180 g |
| 5.0 kg | 160 g | 210 g |
| 6.0 kg | 180 g | 240 g |
| 7.0 kg | 200 g | 265 g |
Feeding recommendations for catz finefood® RAGOUT IN SAUCE
The following applies specifically to the catzfinefood® RAGOUT IN SAUCE Goose & Turkey variety:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 135 g | 185 g |
| 4.0 kg | 165 g | 225 g |
| 5.0 kg | 190 g | 260 g |
| 6.0 kg | 220 g | 295 g |
| 7.0 kg | 240 g | 325 g |
The following applies specifically to the catzfinefood® RAGOUT IN SAUCE Salmon & Wild Duck variety:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 140 g | 190 g |
| 4.0 kg | 170 g | 230 g |
| 5.0 kg | 200 g | 270 g |
| 6.0 kg | 225 g | 300 g |
| 7.0 kg | 245 g | 335 g |
The following applies specifically to the catzfinefood® RAGOUT IN SAUCE Adult variety Duck & Kangaroo:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 135 g | 185 g |
| 4.0 kg | 165 g | 225 g |
| 5.0 kg | 190 g | 260 g |
| 6.0 kg | 220 g | 295 g |
| 7.0 kg | 240 g | 330 g |
The following applies specifically to the catzfinefood® RAGOUT IN SAUCE Adult Pork & Veal variety:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 145 g | 200 g |
| 4.0 kg | 175 g | 240 g |
| 5.0 kg | 205 g | 280 g |
| 6.0 kg | 230 g | 315 g |
| 7.0 kg | 260 g | 350 g |
The following applies specifically to the catzfinefood® RAGOUT IN SAUCE Adult Lamb & Water Buffalo variety:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 130 g | 170 g |
| 4.0 kg | 160 g | 210 g |
| 5.0 kg | 190 g | 240 g |
| 6.0 kg | 210 g | 275 g |
| 7.0 kg | 230 g | 300 g |
The following applies specifically to the catzfinefood® RAGOUT IN SAUCE Adult Chicken & Mussel variety:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 145 g | 200 g |
| 4.0 kg | 175 g | 240 g |
| 5.0 kg | 205 g | 280 g |
| 6.0 kg | 230 g | 315 g |
| 7.0 kg | 260 g | 350 g |
Feeding recommendations for catz finefood® ORGANIC
The following applies specifically to the catzfinefood® ORGANIC Adult Chicken variety:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 120 g | 160 g |
| 4.0 kg | 140 g | 195 g |
| 5.0 kg | 170 g | 225 g |
| 6.0 kg | 190 g | 250 g |
| 7.0 kg | 210 g | 280 g |
The following applies specifically to the catzfinefood® ORGANIC Adult Beef variety:
| Cat's weight kg | Amount of food in grams | through g |
| 3.0 kg | 130 g | 175 g |
| 4.0 kg | 160 g | 215 g |
| 5.0 kg | 185 g | 250 g |
| 6.0 kg | 210 g | 280 g |
| 7.0 kg | 230 g | 310 g |
2. instructions for disposal:
♻Empty can or pouch? Into the yellow bag!
Recycling is important to us. So empty your pouch or can, remove the lid, andputboth in the yellow bag or bin. The paper sleeve on the can? That can go in the waste paper. This gives the cans a second life—and together we're doing something good for the environment.
♻Recycle your snack bags!
All snack bags can be recycled. The bags are made of either 5-PP or PET/LDPE. Simply empty them and throw them in the yellow bag or bin. Done!
catz finefood® - INSPIRED BY NATURE